The Cube level 4 – P401
Eliziane Garcia de Oliveira, Luane Ferreira, Lara Lopes, Marcos Brito, Flávio Rodrigues, Julio Baumgarten and Renata Sousa-Lima | Who moved my index? Understanding the role of insects, birds, anurans and mammals on acoustic indices in a Tropical Savannah |
Michael Scherer-Lorenzen, Daniel Günther and Sandra Mueller | Acoustic diversity of small forest patches in agricultural landscapes – a test of the theory of island biogeography |
Sarah Dodgin and Daniel Howard | Eavesdropping on the dead: Grassland soundscapes reveal significant relationships with Nicrophorus burying beetle abundance and distribution |
Ilya Volodin, Ivan Rusin and Elena Volodina | Acoustic monitoring of vocal rutting behaviour in ungulates using automated recording systems |
Elena Volodina, Ilya Volodin and Roland Frey | Automated monitoring of male rutting vocal activity in a natural population of impala (Aepyceros melampus) in Namibia |
Jinglan Zhang and Paul Roe | Visualizing big environmental data with smart sampling to support knowledge discovery |
Hongxiao Gan, Jinglan Zhang and Paul Roe | Animal Call Recognition Using Acoustic Indices |
Mahnoosh Kholghi, Yvonne Phillips, Michael Towsey, Laurianne Sitbon and Paul Roe | Active Learning to Alleviate Manual Annotation of Audio Recordings of the Environment |
Alannah Filer, Debra Stark and Berndt van Rensburg | Acoustic competition; case study of the competitive relationship between the Wallum Sedge Frog and its sibling species the Eastern Sedgefrog. (Poster) |
Briana Holgate, Gillian Lawson, Ramona Maggini and Susan Fuller | Using ecoacoustic and naturalness indices to guide urban development in peri-urban settings. |
Tshering Dema, Michael Towsey, Anthony Truskinger, Jinglan Zhang, Margot Brereton and Paul Roe | A Collaborative Acoustic Monitoring Approach to Support Conservation of Endangered Species
A case study of Critically Endangered White-bellied Heron in Bhutan |